⌘ K
unitysvc
Search
Type to search across services, providers, and docs.
Seller · Finance
Ledger
Your running balance, settlements, and platform fees. Payouts ship on the 1st.
UPCOMING PAYOUT
$8,418.20
Ships Apr 01 · Bank ending •••4128
PENDING SETTLEMENT
$3,201.40
Held 3-day clearance · 14 invoices
LIFETIME GROSS
$184,201.82
Since Aug 2024 · 412 customers
Type
Range
5 OF 5 MATCH
Last 30 days
Transactions
last 30 days · 88 entries| DATE | TYPE | DESCRIPTION | REFERENCE | AMOUNT | BALANCE |
|---|---|---|---|---|---|
| Mar 14 | active | CREDIT · Invoice settled · INV-2026-03-0412 qwen-vl-7b-cluster · @acme | STL-9F2A41 | +$1,762.75 | $8,418.20 |
| Mar 12 | active | CREDIT · Invoice settled · INV-2026-03-0411 embedding-3-large · @nimbusvec | STL-9E1C08 | +$883.76 | $6,655.45 |
| Mar 09 | failed | DEBIT · Chargeback refund · INV-2026-02-0388 wasabi-eu-central · @oakstone | RFD-77B210 | −$42.18 | $5,771.69 |
| Mar 04 | pending | PAYOUT · Monthly payout · Bank ending •••4128 ACH · Deutsche Bank | PAY-2026-03 | −$12,408.40 | $5,813.87 |
| Mar 01 | idle | FEE · Platform fee · 4% gateway Feb 2026 statement | FEE-2026-02 | −$296.80 | $18,222.27 |
Revenue · last 30 days
$24.8K gross · 4% feeGross daily · avg $828 / day